Varsity Football Roster
2024
1 | Braden Aguirre | Senior | 3 | Brady O'Keefe | Senior |
17 | Paul Baumgartner | Senior | 25 | Nick Pelkington | Senior |
95 | Ryan Delaney | Senior | 90 | Thomas Poiry | Senior |
5 | Ryan Groves | Senior | 18 | Joseph Sekel | Senior |
24 | Luke Harber | Senior | 66 | Drew Stauffer | Senior |
7 | Russell Knipsheer | Senior | 54 | Peter Thiel | Senior |
86 | Jayse Kuntz | Senior | 32 | Alex Tippmann | Senior |
87 | Leif Moilanen | Senior | 89 | Joseph Tippmann Jr. | Senior |
50 | Isaac Nicholson | Senior | 77 | Mason Voglewede | Senior |
70 | Cayden O'Boyle | Senior | |||
48 | Elijah Allen | Junior | 72 | Lewis Morris | Junior |
49 | Mitchell Baker | Junior | 99 | Lucas Nguyen | Junior |
46 | Sam Becker | Junior | 30 | Seth Nicholson | Junior |
52 | Jaxson Bogenschutz | Junior | 10 | Jackson Parrish | Junior |
51 | Aidan Bowman | Junior | 55 | KC Pieper | Junior |
63 | Kye Buenconsejo | Junior | 11 | Beckham Russell | Junior |
26 | Kayden Bush | Junior | 78 | Lucas Schenkel | Junior |
59 | Vance Diepenbrock | Junior | 9 | AJ Shefferly | Junior |
23 | Houston Ellinger | Junior | 69 | Landon Sorg | Junior |
20 | Charlie Getty | Junior | 31 | Max Stefanek | Junior |
22 | Mitchell Grashoff | Junior | 28 | Kevin Szczepanski | Junior |
6 | Doug Henry | Junior | 4 | Dylan Tippmann | Junior |
43 | Javier Henry | Junior | 56 | Henry Tippmann | Junior |
33 | Noah Hughes | Junior | 2 | Gus Tippmann | Junior |
13 | Henry Jordan | Junior | 14 | Nick Tippmann | Junior |
81 | Christian Litzenberg | Junior | 58 | Andrew Trahin | Junior |
8 | Alex McCarthy | Junior | 75 | Noah Weimer | Junior |
37 | Gunnar McCarthy | Junior | 29 | Noah Witzigreuter | Junior |
64 | Dominic Moga | Junior | |||
42 | Edward Bogle | Sophomore | 21 | Joseph Knipscheer | Sophomore |
47 | Braden Brown | Sophomore | 62 | Zachary Lehrman | Sophomore |
88 | Nicholas Bunt | Sophomore | 98 | Austin Meyer | Sophomore |
96 | Lucas Burnham | Sophomore | 92 | Aiden Mueller | Sophomore |
34 | Cooper Campbell | Sophomore | 12 | Nicholas O'Keefe | Sophomore |
82 | Anthony Cattaneo | Sophomore | 35 | Logan Parrish | Sophomore |
19 | Thomas Coffman | Sophomore | 38 | Paul Perkins | Sophomore |
93 | Xavier Collier | Sophomore | 57 | Thomas Rashevich | Sophomore |
85 | Thomas Danys | Sophomore | 39 | Harrison Schenkel | Sophomore |
45 | Xavier Douge | Sophomore | 44 | Moxon Sekel | Sophomore |
36 | Jordan Fabini | Sophomore | 71 | Michael Sheehan | Sophomore |
94 | Archer Finn | Sophomore | 40 | Blake Sordelet | Sophomore |
84 | George Hackman | Sophomore | 41 | Bradley Tippmann | Sophomore |
15 | Jeremy Haynes | Sophomore | 53 | Conner Wheaton | Sophomore |
91 | Colin Jeffrey | Sophomore | 67 | Dominic Wilson | Sophomore |
83 | Maximus Jordan | Sophomore | 97 | Samuel Zehr | Sophomore |
27 | Deairis King | Sophomore | 16 | Carter Zent | Sophomore |
+ click to expand (46 rows)